CERTIFIED POSTAL MAIL PLANS
Compare CaseMail Postal Plans
Compare Starter, Pro, and Team plans for sending and certifying USPS postal mail online.
Plan information updated: September 20, 2026
Postal Plan Pricing
| Plan | Monthly billing | Annual billing | Users |
|---|---|---|---|
| Starter | Free | Free | 1 |
| Pro | $20 / month | $192 / year | 1 |
| Team | $50 / month | $480 / year | Up to 5 |
Postal Plan Features
| Plan feature | Starter | Pro | Team |
|---|---|---|---|
| Certified Postal Mail | Included | Included | Included |
| Document Stamping | Included | Included | Included |
| Certificates of Mailing | $1.50 each | Included | Included |
| Certificates of Delivery | Included | Included | Included |
| Address Verification | Included | Included | Included |
| Real-Time Tracking | Included | Included | Included |
| Records Management | 90 days | Included | Included |
| Mailing Lists | Included | Included | Included |
| Pre-Paid Return Envelopes | — | Included | Included |
| Governance Tools | — | — | Included |
| Clio and SmartAdvocate integrations | Included | Included | Included |
| Support | Phone / Email | Phone / Email |
Compare your complete mailing cost
USPS postage and mailing-service charges vary by service and mailing options. Use the Cost Estimator for current mailing costs.